Size Chart - Tops
All Units are in inches. Measurements are Approximate.
Size | S | M | L | XL | XXL | 3XL |
Neck | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
Shoulders | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Waist | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Sleeves | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 39-39.5 |
Size Conversion
All Units are in inches. Measurements are Approximate.
SIZE | S | M | L | XL | XXL | 3XL |
UK/US/AUSTRALIA | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE | 46 | 48 | 50 | 52 | 54 | 56 |
JAPAN | 1 | 2 | 3 | 4 | 5 | 6 |
KOREA | 90 | 95 | 100 | 105 | 110 | 115 |