Size Chart - Bottoms
All Units are in inches. Measurements are Approximate.
Size | S | M | L | XL | XXL | 3XL |
Size | 28 | 30 | 32 | 34 | 38 | 40 |
Waist | 30-31 | 32-33 | 34-35 | 36-38 | 40-42 | 44-46 |
Hips | 35-36 | 37-38 | 39-40 | 41-43 | 45-47 | 49-51 |
Thighs | 20.5-21 | 21.5-22 | 22.5-23 | 23.5-24 | 25-26 | 27-28 |
30 | 30 | 30 | 30 | 30 | 30 | |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
34 | 34 | 34 | 34 | 34 | 34 |
Size Conversion
All Units are in inches. Measurements are Approximate.
SIZE | S | M | L | XL | XXL | 3XL |
UK/US/AUSTRALIA | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE | 46 | 48 | 50 | 52 | 54 | 56 |
JAPAN | 1 | 2 | 3 | 4 | 5 | 6 |
KOREA | 90 | 95 | 100 | 105 | 110 | 115 |